| Tom Kerwin | ||||
| Assorted Design Stuff | ||||
| Disclaimer: the opinions and stances of the websites I've designed do not necessarily represent my own opinions; in fact, in some instances they're diametrically opposed... | ||||
| 2007 | American Soda | |||
| Eclipse Books (not live yet) | ||||
| I Want a Referendum | ||||
| Police Reform | ||||
| + several confidential interfaces for proprietary systems | ||||
| + running and reporting 4 Usability Testing sessions so far | ||||
| 2006 | Moodia Site v3 | |||
| LLX 2007 (logo, t-shirts and website) | ||||
| Theos | ||||
| 2005 | iKyp by Kyp Systems (including powerful Flash engine) | |||
| Open Europe | ||||
| The no campaign | ||||
| LLX 2006 | ||||
| Cotton Clubbers | ||||
| Rapier | ||||
| Mindbench | ||||
| Flux artwork | ||||
| 2004 | Space Syntax | |||
| Brit Hop: LLX 2005 (logo & site) | ||||
| Cookie's Jam (logo & site) | ||||
| 2Change | ||||
| Vote No (logo & site) | ||||
| New Frontiers (logo & site) | ||||
| Reform | ||||
| Novexin (as team: logo & creative) | ||||
| 2003 | PERA | |||
| OxbridgeGroup | ||||
| Firefly | ||||
| Vote 2004 (logo & site) | ||||
| Vergy (logo & site) | ||||
| Simply Caribbean (as team: logo & site) | ||||
| Scotland's Gardens Scheme | ||||
| Faulconbridge Data Systems (logo & site) | ||||
| JiveSwing (logo & site) | ||||
| 2002 | Moodia Site Version II (now changed) | |||
| Open2 Broadband | ||||
| MailCustodian (logo & site) | ||||
| Kisstory Album Site & Game | ||||
| Cabanon Press | ||||
| Reel's Canyon Caper Game | ||||
| Clubmix Ibiza | ||||
| Flash Ball Animation | ||||
| Flash Ball Toy | ||||
| PacketExchange (now changed) | ||||
| Designed emails for Armani, Nintendo and Reebok | ||||
| 2001 | Moodia Site Version I | |||
| Cane & Able Productions | ||||
| International Accounting Standards Board (now changed) | ||||
| Christmas Greetings Card | ||||
| Partly Done Flash Animation | ||||
| Kiss Hitlist 2002 (down) | ||||
| Trevor Nelson's The Lick Album | ||||
| Words on the Web | ||||
| Oxbridgejobs.com (now changed) | ||||
| Websoc Holding Page | ||||
| Websoc Flash Site Concept | ||||
| Themed Party Invitation | ||||
| 2000 | "Underground" Jesus May Ball 2000 Flash Website | |||
| "Underground" May Ball Poster, Ticket and Programme | ||||
| The Virtual Lecture Project (now defunct, but referenced by many) | ||||
| Computer Vision & Robotics Dept, Cambridge University (now changed) | ||||
| PESSRM, Loughborough University (now changed) | ||||
| Music | ||||
| caneable productions - see www.caneable.com producing music for film and poetry with innes johnston |
||||
| Cane & Able - see www.caneable.com | ||||
| Our Friend, The Atom - see www.caneable.com/ofta | ||||
| Kinaesthete | ||||
| Other Stuff | ||||
| Photos from Herräng 2002 | ||||